In a Fair window, Ruiz tends to bring a bit of upside to the table. His result regularly climbs above his standard output in this situation. You’re not just getting his norm; you’re getting a bump. He’s a go for DFS as a cap relief option.
PI=3.520 PIVS=3.800
This Fair window has been a sneaky successful spot for him. Instead of settling at his regular output, he often pushes beyond it. His production typically clears his normal range in these conditions. Put him in your DFS lineup.
PI=3.520 PIVS=3.050
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 34 | 120 | 12 | 31 | 6 | 20 | 9 | 14 | 2 | 20.0 | 0.258 | 0.336 | 0.433 | 0.769 | +6.42% |
| Good | 192 | 686 | 66 | 172 | 20 | 86 | 41 | 81 | 3 | 34.3 | 0.251 | 0.300 | 0.394 | 0.693 | +1.08% |
| Fair | 224 | 812 | 80 | 205 | 18 | 92 | 36 | 92 | 4 | 45.1 | 0.252 | 0.288 | 0.371 | 0.658 | +0.05% |
| Suboptimal | 43 | 160 | 9 | 30 | 0 | 11 | 6 | 19 | 1 | 0.0 | 0.188 | 0.226 | 0.206 | 0.432 | -10.17% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 59 | 4 | 11 | 1 | 9 | 1 | 9 | 0 | 59.0 | 0.186 | 0.210 | 0.305 | 0.515 | 3.42 |
| 2025 | 68 | 255 | 19 | 63 | 2 | 25 | 8 | 26 | 0 | 127.5 | 0.247 | 0.277 | 0.318 | 0.595 | 3.71 |
| 2024 | 127 | 459 | 46 | 105 | 13 | 57 | 16 | 54 | 3 | 35.3 | 0.229 | 0.260 | 0.359 | 0.619 | 3.76 |
| 2023 | 136 | 523 | 55 | 136 | 18 | 67 | 31 | 58 | 1 | 29.1 | 0.260 | 0.308 | 0.409 | 0.717 | 3.97 |
| 2022 | 112 | 394 | 33 | 99 | 7 | 36 | 30 | 50 | 6 | 56.3 | 0.251 | 0.312 | 0.360 | 0.672 | 3.75 |
| 2021 | 29 | 88 | 10 | 24 | 3 | 15 | 6 | 9 | 0 | 29.3 | 0.273 | 0.333 | 0.409 | 0.742 | 3.84 |
| Date | Opponent | AB | R | H | HR | RBI | BB | K | SB | TB | TriSync Rating | TriSync Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MIL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 2.92 | |
| Apr 30, 2026 | @NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 29, 2026 | @NYM | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Apr 25, 2026 | @CWS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 3.79 | |
| Apr 23, 2026 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 22, 2026 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Apr 19, 2026 | SF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | Fair | 5.26 | |
| Apr 17, 2026 | SF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Suboptimal | 3.50 | |
| Apr 16, 2026 | @PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Apr 15, 2026 | @PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Apr 14, 2026 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 13, 2026 | @PIT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 12, 2026 | @MIL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | Good | 4.47 | |
| Apr 11, 2026 | @MIL | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Good | 4.66 | |
| Apr 10, 2026 | @MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 7, 2026 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 5, 2026 | LAD | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 4.37 | |
| Apr 3, 2026 | LAD | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.27 | |
| Mar 31, 2026 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Mar 29, 2026 | @CHC | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | Good | 5.66 | |
| Mar 26, 2026 | @CHC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | |
| Jul 5, 2025 | BOS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Good | 3.98 | |
| Jul 4, 2025 | BOS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 2.74 | |
| Jun 23, 2025 | @SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 22, 2025 | @LAD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 21, 2025 | @LAD | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | Fair | 6.17 | |
| Jun 19, 2025 | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 18, 2025 | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 17, 2025 | COL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Jun 15, 2025 | MIA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Jun 14, 2025 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 13, 2025 | MIA | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | Good | 5.16 | |
| Jun 12, 2025 | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 10, 2025 | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 7, 2025 | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Jun 5, 2025 | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 3, 2025 | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 1, 2025 | @AZ | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| May 31, 2025 | @AZ | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Fair | 5.76 | |
| May 29, 2025 | @SEA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.88 | |
| May 28, 2025 | @SEA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| May 27, 2025 | @SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | |
| May 25, 2025 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| May 24, 2025 | SF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Excellent | 3.69 | |
| May 23, 2025 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 22, 2025 | ATL | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Good | 5.36 | |
| May 20, 2025 | ATL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.66 | |
| May 18, 2025 | @BAL | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Suboptimal | 3.59 | |
| May 17, 2025 | @BAL | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | Suboptimal | 5.36 | |
| May 16, 2025 | @BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 3.30 | |
| May 15, 2025 | @ATL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 3.79 | |
| May 14, 2025 | @ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 13, 2025 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 12, 2025 | @ATL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Good | 4.08 | |
| May 10, 2025 | STL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| May 9, 2025 | STL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| May 7, 2025 | CLE | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Suboptimal | 2.92 | |
| May 6, 2025 | CLE | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | Suboptimal | 5.66 | |
| May 4, 2025 | @CIN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.08 | |
| May 2, 2025 | @CIN | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Good | 2.55 | |
| May 1, 2025 | @PHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.88 | |
| Apr 30, 2025 | @PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 3.50 | |
| Apr 29, 2025 | @PHI | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | Excellent | 2.36 | |
| Apr 28, 2025 | NYM | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 4.08 | |
| Apr 27, 2025 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| Apr 26, 2025 | NYM | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Excellent | 2.74 | |
| Apr 25, 2025 | NYM | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | |
| Apr 24, 2025 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Apr 23, 2025 | BAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Apr 22, 2025 | BAL | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | Fair | 6.27 | |
| Apr 20, 2025 | @COL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Apr 19, 2025 | @COL | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 2.55 | |
| Apr 16, 2025 | @PIT | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 15, 2025 | @PIT | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 14, 2025 | @PIT | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Fair | 3.59 | |
| Apr 13, 2025 | @MIA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.08 | |
| Apr 12, 2025 | @MIA | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | Fair | 5.96 | |
| Apr 11, 2025 | @MIA | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | Fair | 5.06 | |
| Apr 9, 2025 | LAD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.50 | |
| Apr 8, 2025 | LAD | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | Good | 5.06 | |
| Apr 7, 2025 | LAD | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Good | 4.66 | |
| Apr 6, 2025 | AZ | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.98 | |
| Apr 4, 2025 | AZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 2, 2025 | @TOR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Apr 1, 2025 | @TOR | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | Fair | 4.86 | |
| Mar 31, 2025 | @TOR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Mar 30, 2025 | PHI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.66 | |
| Mar 29, 2025 | PHI | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | Good | 6.27 | |
| Mar 27, 2025 | PHI | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | Good | 5.86 | |
| Sep 28, 2024 | PHI | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | Fair | 4.57 | |
| Sep 27, 2024 | PHI | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | Fair | 5.56 | |
| Sep 26, 2024 | KC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Sep 24, 2024 | KC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Sep 22, 2024 | @CHC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Sep 21, 2024 | @CHC | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Fair | 2.45 | |
| Sep 20, 2024 | @CHC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Sep 19, 2024 | @CHC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Sep 17, 2024 | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Sep 16, 2024 | @NYM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Sep 15, 2024 | MIA | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Good | 4.37 | |
| Sep 14, 2024 | MIA | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | Good | 5.26 | |
| Sep 12, 2024 | MIA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Good | 3.40 | |
| Sep 11, 2024 | ATL | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | Good | 4.47 | |
| Sep 10, 2024 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Sep 8, 2024 | @PIT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Good | 3.79 | |
| Sep 7, 2024 | @PIT | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | Fair | 6.17 | |
| Sep 7, 2024 | @PIT | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Fair | 3.40 | |
| Sep 5, 2024 | @PIT | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 3.88 | |
| Sep 4, 2024 | @MIA | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Good | 4.27 | |
| Sep 3, 2024 | @MIA | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | Good | 7.19 | |
| Sep 1, 2024 | CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | |
| Aug 30, 2024 | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Aug 28, 2024 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 1.62 | |
| Aug 27, 2024 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Aug 26, 2024 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Aug 25, 2024 | @ATL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.88 | |
| Aug 24, 2024 | @ATL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.69 | |
| Aug 23, 2024 | @ATL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 3.59 | |
| Aug 22, 2024 | COL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Good | 4.66 | |
| Aug 21, 2024 | COL | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | Excellent | 4.96 | |
| Aug 20, 2024 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| Aug 18, 2024 | @PHI | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | Excellent | 5.76 | |
| Aug 16, 2024 | @PHI | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Aug 15, 2024 | @PHI | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | Fair | 7.72 | |
| Aug 14, 2024 | @BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 2.92 | |
| Aug 13, 2024 | @BAL | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Suboptimal | 3.40 | |
| Aug 10, 2024 | LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Aug 9, 2024 | LAA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 | |
| Aug 8, 2024 | SF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Good | 3.79 | |
| Aug 7, 2024 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.30 | |
| Aug 6, 2024 | SF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | Good | 7.19 | |
| Aug 5, 2024 | SF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Good | 4.17 | |
| Aug 4, 2024 | MIL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Good | 4.08 | |
| Aug 3, 2024 | MIL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Good | 4.37 | |
| Aug 2, 2024 | MIL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Jul 31, 2024 | @AZ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jul 30, 2024 | @AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 29, 2024 | @AZ | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Fair | 5.76 | |
| Jul 28, 2024 | @STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 27, 2024 | @STL | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | Good | 5.86 | |
| Jul 26, 2024 | @STL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.88 | |
| Jul 25, 2024 | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 23, 2024 | SD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 2.92 | |
| Jul 21, 2024 | CIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Jul 20, 2024 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 19, 2024 | CIN | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | Good | 4.96 | |
| Jul 14, 2024 | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jul 13, 2024 | @MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Jul 12, 2024 | @MIL | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Suboptimal | 3.98 | |
| Jul 10, 2024 | @NYM | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.88 | |
| Jul 9, 2024 | @NYM | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | Fair | 5.76 | |
| Jul 8, 2024 | STL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 4.37 | |
| Jul 6, 2024 | STL | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | Good | 8.67 | |
| Jul 5, 2024 | STL | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Excellent | 4.37 | |
| Jul 3, 2024 | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 2, 2024 | NYM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Jul 1, 2024 | NYM | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | Good | 5.16 | |
| Jun 29, 2024 | @TB | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.57 | |
| Jun 28, 2024 | @TB | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | |
| Jun 25, 2024 | @SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 24, 2024 | @SD | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | Good | 5.16 | |
| Jun 23, 2024 | @COL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| Jun 22, 2024 | @COL | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Good | 3.88 | |
| Jun 20, 2024 | AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 19, 2024 | AZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Jun 18, 2024 | AZ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 16, 2024 | MIA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 4.37 | |
| Jun 14, 2024 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 12, 2024 | @DET | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Good | 4.37 | |
| Jun 11, 2024 | @DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 9, 2024 | ATL | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | Fair | 6.78 | |
| Jun 8, 2024 | ATL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Jun 7, 2024 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | |
| Jun 6, 2024 | ATL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.50 | |
| Jun 5, 2024 | NYM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.88 | |
| Jun 4, 2024 | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 3, 2024 | NYM | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 3.50 | |
| Jun 2, 2024 | @CLE | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.50 | |
| May 31, 2024 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| May 30, 2024 | @ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 3.30 | |
| May 29, 2024 | @ATL | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | Excellent | 5.76 | |
| May 28, 2024 | @ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | |
| May 27, 2024 | @ATL | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | Good | 4.86 | |
| May 26, 2024 | SEA | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.47 | |
| May 25, 2024 | SEA | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | Fair | 5.26 | |
| May 24, 2024 | SEA | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | Fair | 6.37 | |
| May 22, 2024 | MIN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 | |
| May 21, 2024 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 20, 2024 | MIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 5.16 | |
| May 19, 2024 | @PHI | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 3.98 | |
| May 18, 2024 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 17, 2024 | @PHI | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.27 | |
| May 15, 2024 | @CWS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | |
| May 14, 2024 | @CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 14, 2024 | @CWS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 4.37 | |
| May 11, 2024 | @BOS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 10, 2024 | @BOS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 3.11 | |
